Day | Date | Opponent | Location | TV | Outcome/Time |
Wed | 11/03/1999 | Down Under All-Stars | College Park, Md. (Exhibition) | | W, 98-79 Recap | Stats | Quotes |
Tue | 11/09/1999 | California All-Stars | College Park, Md. (Exhibition) | | W, 105-98 Recap | Stats | Quotes |
Wed | 11/17/1999 | San Francisco | College Park, Md. (Preseason NIT) | Comcast | W, 71-61 Recap | Stats | Quotes |
Fri | 11/19/1999 | Tulane | College Park, Md. (Preseason NIT) | | W, 78-70 Recap | Stats | Quotes |
Mon | 11/22/1999 | Fairleigh Dickinson | College Park, Md. | | W, 104-45 Recap | Stats | Quotes | Notes |
Wed | 11/24/1999 | Kentucky | Madison Square Garden (Preseason NIT Semifinals) | ESPN | L, 61-58 Recap | Stats |
Fri | 11/26/1999 | Notre Dame | Madison Square Garden (Preseason NIT Consolation) | | W, 72-67 Recap | Stats |
Tue | 11/30/1999 | Iowa | Baltimore, Md. (ACC-Big Ten Challenge) | ESPN2 | W, 83-65 Recap | Stats | Quotes | Notes |
Sat | 12/04/1999 | Illinois | Washington, D.C. (BB&T Classic Semifinals) | Raycom | W, 69-67 Recap | Stats | Quotes | Notes |
Sun | 12/05/1999 | George Washington | Washington D.C. (BB&T Classic Championship) | Raycom | L, 74-69 Recap | Stats | Quotes | Notes |
Tue | 12/07/1999 | Winthrop | College Park, Md. | | W, 76-65 Recap | Stats | Quotes | Notes |
Sat | 12/11/1999 | Kentucky | College Park, Md. | ESPN | W, 72-66 Recap | Stats | Notes |
Mon | 12/27/1999 | George Mason | College Park, Md. | HTS | 8:00 PM PT |
Thu | 12/30/1999 | UMBC | College Park, Md. | | 8:00 PM ET |
Sun | 01/02/2000 | Coastal Carolina | College Park, Md. | | 1:00 PM ET |
Thu | 01/06/2000 | North Carolina State* | Raleigh, N.C. | | 7:00 PM ET |
Sun | 01/09/2000 | Duke* | College Park, Md. | | TBA |
Sat | 01/15/2000 | Georgia Tech* | Atlanta | | 8:00 PM ET |
Wed | 01/19/2000 | Wake Forest* | College Park, Md. | Raycom/JP | 9:00 PM ET |
Sat | 01/22/2000 | Clemson* | College Park, Md. | Raycom/JP | 4:00 PM ET |
Wed | 01/26/2000 | North Carolina* | Chapel Hill | ESPN | 7:00 PM ET |
Sat | 01/29/2000 | Florida State* | Tallahassee, Fla. | Raycom/JP | 1:30 PM ET |
Wed | 02/02/2000 | Virginia* | College Park, Md. | | 8:00 PM ET |
Sun | 02/06/2000 | North Carolina State* | College Park, Md. | | 4:00 PM ET |
Wed | 02/09/2000 | Duke* | Durham, N.C. | | 9:00 PM ET |
Sun | 02/13/2000 | Temple | Philadelphia | | 3:30 PM ET |
Wed | 02/16/2000 | Georgia Tech* | College Park, Md. | | 7:00 PM ET |
Sat | 02/19/2000 | Wake Forest* | Winston-Salem, N.C. | Raycom/JP | 4:00 PM ET |
Tue | 02/22/2000 | Clemson* | Clemson, S.C. | Raycom/JP | 8:00 PM ET |
Sat | 02/26/2000 | North Carolina* | College Park, Md. | Raycom/JP | 1:30 PM ET |
Wed | 03/01/2000 | Florida State* | College Park, Md. | | 8:00 PM ET |
Sat | 03/04/2000 | Virginia* | Charlottesville, Va. | | TBA |
Thu | 03/09/2000 | ACC Tournament | Charlotte, N.C. (ACC Tournament) | | TBA |
Fri | 03/10/2000 | ACC Tournament | Charlotte, N.C. (ACC Tournament) | | TBA |
Sun | 03/11/2000 | ACC Tournament | Charlotte, N.C. (ACC Tournament) | | TBA |
Sun | 03/12/2000 | ACC Tournament | Charlotte, N.C. (ACC Tournament) | | TBA |
Alphabetical
Name | (No.) | Yr. | Pos. | Ht. | Wt. | Hometown (Previous School) |
Earl Badu | (4) | So. | G | 6-0 | 167 | Baltimore, Md. (St. Frances Academy) |
Lonny Baxter | (35) | So. | F | 6-8 | 225 | Silver Spring, Md. (Hargrave Military Academy) |
Steven Blake | (25) | Fr. | G | 6-3 | 170 | H.S. Miami, Fla. (Oak Hill Academy) |
LaRon Cephas | (21) | Jr.R | F | 6-7 | 223 | Wilmington, Del. (The Sanford School) |
Juan Dixon | (5) | So.R | G | 6-3 | 152 | Baltimore, Md. (Calvert Hall) |
Matt Hahn | (20) | Sr. | G | 6-0 | 162 | Columbia, Md. (Atholton) |
Tahj Holden | (45) | Fr. | F | 6-10 | 235 | H.S. Little Silver, N.J. (Red Bank Regional) |
Mike Mardesich | (33) | Jr.R | C/F | 7-0 | 255 | Boston, Mass. (Worcester Academy) |
Danny Miller | (15) | So. | G | 6-8 | 205 | Mt. Holly, N.J. (Rancocas Valley) |
Terence Morris | (44) | Jr. | F | 6-9 | 205 | Frederick, Md. (Thomas Johnson) |
Byron King Mouton | (41) | Jr.R | G/F | 6-6 | 215 | Rayne, La. (Louis Handy) |
Drew Nicholas | (12) | Fr. | G | 6-3 | 165 | H.S. Hempstead, N.Y. (Long Island Lutheran) |